The Indian Hotels Company (INDHOTEL)
NSE: INDHOTEL · Consumer Services · as of 2026-10-01
Last close ₹718.00 (-2.01% over 10 trading days). AI model call: Bullish, with 72.7% confidence. 5-day momentum signal: Moderate Signal (average confidence 72.6%).
Last 10 trading days
| Date | Close | AI confidence |
|---|---|---|
| 2026-10-01 | ₹718.00 | 72.7% |
| 2026-09-30 | ₹728.65 | 98.0% |
| 2026-09-29 | ₹714.35 | 57.2% |
| 2026-09-28 | ₹711.00 | 42.3% |
| 2026-09-25 | ₹726.80 | 92.9% |
| 2026-09-24 | ₹728.80 | 87.6% |
| 2026-09-23 | ₹743.70 | 93.5% |
| 2026-09-22 | ₹736.25 | 93.2% |
| 2026-09-21 | ₹745.00 | 95.2% |
| 2026-09-18 | ₹732.75 | 94.2% |
This is a quantitative model score, not financial advice.