JSW Steel (JSWSTEEL)
NSE: JSWSTEEL · Metals & Mining · as of 2026-10-01
Last close ₹1,233.00 (-3.34% over 10 trading days). AI model call: Bearish, with 45.6% confidence. 5-day momentum signal: Low Signal (average confidence 53.8%).
Last 10 trading days
| Date | Close | AI confidence |
|---|---|---|
| 2026-10-01 | ₹1,233.00 | 45.6% |
| 2026-09-30 | ₹1,253.40 | 44.3% |
| 2026-09-29 | ₹1,272.40 | 74.8% |
| 2026-09-28 | ₹1,264.10 | 39.2% |
| 2026-09-25 | ₹1,277.00 | 65.0% |
| 2026-09-24 | ₹1,273.20 | 67.7% |
| 2026-09-23 | ₹1,297.80 | 87.5% |
| 2026-09-22 | ₹1,267.00 | 52.3% |
| 2026-09-21 | ₹1,268.60 | 51.6% |
| 2026-09-18 | ₹1,275.60 | 59.3% |
This is a quantitative model score, not financial advice.