Titan Company (TITAN)
NSE: TITAN · Consumer Durables · as of 2026-10-01
Last close ₹4,515.70 (-5.89% over 10 trading days). AI model call: Bearish, with 22.1% confidence. 5-day momentum signal: Low Signal (average confidence 42.2%).
Last 10 trading days
| Date | Close | AI confidence |
|---|---|---|
| 2026-10-01 | ₹4,515.70 | 22.1% |
| 2026-09-30 | ₹4,587.00 | 25.5% |
| 2026-09-29 | ₹4,675.00 | 35.2% |
| 2026-09-28 | ₹4,819.50 | 53.1% |
| 2026-09-25 | ₹4,884.00 | 74.9% |
| 2026-09-24 | ₹4,832.50 | 62.3% |
| 2026-09-23 | ₹4,880.00 | 77.0% |
| 2026-09-22 | ₹4,928.50 | 76.8% |
| 2026-09-21 | ₹4,875.00 | 66.5% |
| 2026-09-18 | ₹4,798.50 | 46.9% |
This is a quantitative model score, not financial advice.