Axis Bank (AXISBANK)
NSE: AXISBANK · Financial Services · as of 2026-10-01
Last close ₹1,217.10 (-3.17% over 10 trading days). AI model call: Bearish, with 45.8% confidence. 5-day momentum signal: Low Signal (average confidence 44.5%).
Last 10 trading days
| Date | Close | AI confidence |
|---|---|---|
| 2026-10-01 | ₹1,217.10 | 45.8% |
| 2026-09-30 | ₹1,226.00 | 50.4% |
| 2026-09-29 | ₹1,212.10 | 42.8% |
| 2026-09-28 | ₹1,209.90 | 40.8% |
| 2026-09-25 | ₹1,222.40 | 42.7% |
| 2026-09-24 | ₹1,186.50 | 21.1% |
| 2026-09-23 | ₹1,243.20 | 39.5% |
| 2026-09-22 | ₹1,242.70 | 38.0% |
| 2026-09-21 | ₹1,250.00 | 38.8% |
| 2026-09-18 | ₹1,257.00 | 26.5% |
This is a quantitative model score, not financial advice.