Bajaj Finance (BAJFINANCE)
NSE: BAJFINANCE · Financial Services · as of 2026-10-01
Last close ₹948.30 (-8.84% over 10 trading days). AI model call: Bearish, with 35.5% confidence. 5-day momentum signal: Low Signal (average confidence 36.6%).
Last 10 trading days
| Date | Close | AI confidence |
|---|---|---|
| 2026-10-01 | ₹948.30 | 35.5% |
| 2026-09-30 | ₹959.40 | 36.3% |
| 2026-09-29 | ₹973.80 | 39.0% |
| 2026-09-28 | ₹985.00 | 36.0% |
| 2026-09-25 | ₹996.90 | 36.3% |
| 2026-09-24 | ₹982.00 | 24.7% |
| 2026-09-23 | ₹1,043.20 | 71.5% |
| 2026-09-22 | ₹1,008.80 | 27.3% |
| 2026-09-21 | ₹1,021.30 | 51.9% |
| 2026-09-18 | ₹1,040.30 | 60.6% |
This is a quantitative model score, not financial advice.