HDFC Life Insurance Company (HDFCLIFE)
NSE: HDFCLIFE · Financial Services · as of 2026-10-01
Last close ₹534.20 (-3.04% over 10 trading days). AI model call: Bullish, with 54.5% confidence. 5-day momentum signal: Low Signal (average confidence 44.7%).
Last 10 trading days
| Date | Close | AI confidence |
|---|---|---|
| 2026-10-01 | ₹534.20 | 54.5% |
| 2026-09-30 | ₹521.20 | 44.7% |
| 2026-09-29 | ₹523.55 | 42.8% |
| 2026-09-28 | ₹531.60 | 41.4% |
| 2026-09-25 | ₹531.00 | 40.1% |
| 2026-09-24 | ₹526.90 | 35.6% |
| 2026-09-23 | ₹561.50 | 57.1% |
| 2026-09-22 | ₹559.20 | 28.9% |
| 2026-09-21 | ₹559.40 | 25.5% |
| 2026-09-18 | ₹550.95 | 20.3% |
This is a quantitative model score, not financial advice.