Power Finance Corporation (PFC)
NSE: PFC · Financial Services · as of 2026-10-01
Last close ₹318.00 (-7.17% over 10 trading days). AI model call: Bearish, with 12.2% confidence. 5-day momentum signal: Low Signal (average confidence 13.5%).
Last 10 trading days
| Date | Close | AI confidence |
|---|---|---|
| 2026-10-01 | ₹318.00 | 12.2% |
| 2026-09-30 | ₹325.50 | 15.8% |
| 2026-09-29 | ₹324.10 | 12.7% |
| 2026-09-28 | ₹330.00 | 11.2% |
| 2026-09-25 | ₹338.00 | 15.6% |
| 2026-09-24 | ₹339.35 | 15.1% |
| 2026-09-23 | ₹346.00 | 24.6% |
| 2026-09-22 | ₹345.80 | 24.7% |
| 2026-09-21 | ₹344.75 | 21.2% |
| 2026-09-18 | ₹342.55 | 17.7% |
This is a quantitative model score, not financial advice.