Jio Financial Services (JIOFIN)
NSE: JIOFIN · Financial Services · as of 2026-10-01
Last close ₹212.50 (-7.56% over 10 trading days). AI model call: Bearish, with 12.7% confidence. 5-day momentum signal: Low Signal (average confidence 17.2%).
Last 10 trading days
| Date | Close | AI confidence |
|---|---|---|
| 2026-10-01 | ₹212.50 | 12.7% |
| 2026-09-30 | ₹216.88 | 16.2% |
| 2026-09-29 | ₹217.56 | 16.2% |
| 2026-09-28 | ₹220.50 | 14.0% |
| 2026-09-25 | ₹227.00 | 27.0% |
| 2026-09-24 | ₹227.20 | 16.3% |
| 2026-09-23 | ₹232.15 | 26.1% |
| 2026-09-22 | ₹230.70 | 22.0% |
| 2026-09-21 | ₹229.97 | 19.8% |
| 2026-09-18 | ₹229.89 | 22.7% |
This is a quantitative model score, not financial advice.