Dr. Reddy's Laboratories (DRREDDY)
NSE: DRREDDY · Healthcare · as of 2026-11-18
Last close ₹1,398.20 (+2.36% over 10 trading days). Model call: expected to outperform the median stock, with a model probability of 50.6%. 5-day momentum signal: Low Signal (average probability 50.4%).
Last 10 trading days
| Date | Close | Model probability |
|---|---|---|
| 2026-11-18 | ₹1,398.20 | 50.6% |
| 2026-11-17 | ₹1,388.00 | 50.4% |
| 2026-11-16 | ₹1,377.90 | 51.4% |
| 2026-11-13 | ₹1,380.00 | 49.8% |
| 2026-11-12 | ₹1,386.60 | 49.8% |
| 2026-11-11 | ₹1,377.00 | 49.8% |
| 2026-11-09 | ₹1,385.00 | 49.7% |
| 2026-11-08 | ₹1,370.00 | 49.4% |
| 2026-11-06 | ₹1,373.00 | 49.6% |
| 2026-11-05 | ₹1,366.00 | 48.8% |
This is a quantitative model score, not financial advice.
Dr. Reddy's Laboratories research and 12-month signal history on PredictivePick