Sun Pharmaceutical Industries (SUNPHARMA)
NSE: SUNPHARMA · Healthcare · as of 2026-10-01
Last close ₹1,801.00 (-1.98% over 10 trading days). AI model call: Bearish, with 42.4% confidence. 5-day momentum signal: Low Signal (average confidence 41.0%).
Last 10 trading days
| Date | Close | AI confidence |
|---|---|---|
| 2026-10-01 | ₹1,801.00 | 42.4% |
| 2026-09-30 | ₹1,816.60 | 43.4% |
| 2026-09-29 | ₹1,865.00 | 45.1% |
| 2026-09-28 | ₹1,838.00 | 36.2% |
| 2026-09-25 | ₹1,852.20 | 38.0% |
| 2026-09-24 | ₹1,849.90 | 34.1% |
| 2026-09-23 | ₹1,865.00 | 35.4% |
| 2026-09-22 | ₹1,846.40 | 34.8% |
| 2026-09-21 | ₹1,868.90 | 39.8% |
| 2026-09-18 | ₹1,837.30 | 37.2% |
This is a quantitative model score, not financial advice.