Grasim Industries (GRASIM)
NSE: GRASIM · Construction Materials · as of 2026-10-01
Last close ₹2,962.00 (-7.70% over 10 trading days). AI model call: Bearish, with 22.5% confidence. 5-day momentum signal: Low Signal (average confidence 38.2%).
Last 10 trading days
| Date | Close | AI confidence |
|---|---|---|
| 2026-10-01 | ₹2,962.00 | 22.5% |
| 2026-09-30 | ₹3,061.90 | 31.9% |
| 2026-09-29 | ₹3,100.00 | 37.5% |
| 2026-09-28 | ₹3,150.00 | 48.3% |
| 2026-09-25 | ₹3,191.00 | 50.7% |
| 2026-09-24 | ₹3,166.50 | 47.7% |
| 2026-09-23 | ₹3,188.50 | 49.0% |
| 2026-09-22 | ₹3,128.20 | 22.3% |
| 2026-09-21 | ₹3,166.00 | 42.4% |
| 2026-09-18 | ₹3,209.20 | 58.6% |
This is a quantitative model score, not financial advice.