UltraTech Cement (ULTRACEMCO)
NSE: ULTRACEMCO · Construction Materials · as of 2026-11-18
Last close ₹12,428.00 (+1.45% over 10 trading days). Model call: expected to underperform the median stock, with a model probability of 49.5%. 5-day momentum signal: Low Signal (average probability 49.1%).
Last 10 trading days
| Date | Close | Model probability |
|---|---|---|
| 2026-11-18 | ₹12,428.00 | 49.5% |
| 2026-11-17 | ₹12,290.00 | 48.9% |
| 2026-11-16 | ₹12,270.00 | 49.0% |
| 2026-11-13 | ₹12,100.00 | 49.0% |
| 2026-11-12 | ₹12,337.00 | 49.1% |
| 2026-11-11 | ₹12,362.00 | 48.7% |
| 2026-11-09 | ₹12,275.00 | 49.2% |
| 2026-11-08 | ₹12,499.00 | 48.8% |
| 2026-11-06 | ₹12,450.00 | 47.6% |
| 2026-11-05 | ₹12,250.00 | 47.4% |
This is a quantitative model score, not financial advice.
UltraTech Cement research and 12-month signal history on PredictivePick