ABB India (ABB)
NSE: ABB · Capital Goods · as of 2026-10-01
Last close ₹6,900.00 (-5.10% over 10 trading days). AI model call: Bearish, with 45.0% confidence. 5-day momentum signal: Low Signal (average confidence 37.0%).
Last 10 trading days
| Date | Close | AI confidence |
|---|---|---|
| 2026-10-01 | ₹6,900.00 | 45.0% |
| 2026-09-30 | ₹6,776.00 | 38.0% |
| 2026-09-29 | ₹6,660.50 | 26.4% |
| 2026-09-28 | ₹6,972.50 | 37.3% |
| 2026-09-25 | ₹7,052.50 | 38.2% |
| 2026-09-24 | ₹7,129.00 | 49.4% |
| 2026-09-23 | ₹7,120.00 | 50.4% |
| 2026-09-22 | ₹7,120.50 | 51.7% |
| 2026-09-21 | ₹7,271.00 | 59.4% |
| 2026-09-18 | ₹7,270.50 | 59.7% |
This is a quantitative model score, not financial advice.