Siemens (SIEMENS)
NSE: SIEMENS · Capital Goods · as of 2026-10-01
Last close ₹3,804.00 (-2.81% over 10 trading days). AI model call: Bullish, with 74.7% confidence. 5-day momentum signal: Moderate Signal (average confidence 60.7%).
Last 10 trading days
| Date | Close | AI confidence |
|---|---|---|
| 2026-10-01 | ₹3,804.00 | 74.7% |
| 2026-09-30 | ₹3,725.60 | 48.9% |
| 2026-09-29 | ₹3,710.00 | 50.1% |
| 2026-09-28 | ₹3,785.50 | 58.0% |
| 2026-09-25 | ₹3,877.00 | 71.9% |
| 2026-09-24 | ₹3,841.80 | 64.6% |
| 2026-09-23 | ₹3,886.00 | 68.4% |
| 2026-09-22 | ₹3,858.00 | 76.5% |
| 2026-09-21 | ₹3,887.00 | 67.4% |
| 2026-09-18 | ₹3,913.90 | 71.0% |
This is a quantitative model score, not financial advice.