GAIL (India) (GAIL)
NSE: GAIL · Oil Gas & Consumable Fuels · as of 2026-10-01
Last close ₹171.22 (-1.54% over 10 trading days). AI model call: Bullish, with 61.0% confidence. 5-day momentum signal: Low Signal (average confidence 59.6%).
Last 10 trading days
| Date | Close | AI confidence |
|---|---|---|
| 2026-10-01 | ₹171.22 | 61.0% |
| 2026-09-30 | ₹170.55 | 46.6% |
| 2026-09-29 | ₹170.04 | 44.9% |
| 2026-09-28 | ₹172.45 | 80.7% |
| 2026-09-25 | ₹172.70 | 64.7% |
| 2026-09-24 | ₹173.85 | 91.1% |
| 2026-09-23 | ₹172.95 | 57.4% |
| 2026-09-22 | ₹171.84 | 61.9% |
| 2026-09-21 | ₹172.61 | 64.6% |
| 2026-09-18 | ₹173.90 | 94.5% |
This is a quantitative model score, not financial advice.