Tata Consumer Products (TATACONSUM)
NSE: TATACONSUM · Fast Moving Consumer Goods · as of 2026-10-01
Last close ₹957.00 (-3.92% over 10 trading days). AI model call: Bearish, with 32.2% confidence. 5-day momentum signal: Low Signal (average confidence 24.3%).
Last 10 trading days
| Date | Close | AI confidence |
|---|---|---|
| 2026-10-01 | ₹957.00 | 32.2% |
| 2026-09-30 | ₹949.50 | 23.9% |
| 2026-09-29 | ₹967.70 | 31.6% |
| 2026-09-28 | ₹960.00 | 14.9% |
| 2026-09-25 | ₹983.20 | 18.8% |
| 2026-09-24 | ₹986.30 | 17.7% |
| 2026-09-23 | ₹994.30 | 22.3% |
| 2026-09-22 | ₹984.10 | 15.4% |
| 2026-09-21 | ₹1,000.60 | 19.8% |
| 2026-09-18 | ₹996.00 | 19.7% |
This is a quantitative model score, not financial advice.