Varun Beverages (VBL)
NSE: VBL · Fast Moving Consumer Goods · as of 2026-10-01
Last close ₹425.30 (+0.79% over 10 trading days). AI model call: Bearish, with 43.2% confidence. 5-day momentum signal: Low Signal (average confidence 36.9%).
Last 10 trading days
| Date | Close | AI confidence |
|---|---|---|
| 2026-10-01 | ₹425.30 | 43.2% |
| 2026-09-30 | ₹432.00 | 43.9% |
| 2026-09-29 | ₹430.00 | 33.5% |
| 2026-09-28 | ₹430.00 | 28.3% |
| 2026-09-25 | ₹434.80 | 35.5% |
| 2026-09-24 | ₹431.25 | 32.3% |
| 2026-09-23 | ₹436.15 | 27.2% |
| 2026-09-22 | ₹430.00 | 28.3% |
| 2026-09-21 | ₹425.00 | 27.2% |
| 2026-09-18 | ₹421.95 | 39.5% |
This is a quantitative model score, not financial advice.