United Spirits (UNITDSPR)
NSE: UNITDSPR · Fast Moving Consumer Goods · as of 2026-11-18
Last close ₹1,441.00 (+3.33% over 10 trading days). Model call: expected to underperform the median stock, with a model probability of 48.2%. 5-day momentum signal: Low Signal (average probability 48.2%).
Last 10 trading days
| Date | Close | Model probability |
|---|---|---|
| 2026-11-18 | ₹1,441.00 | 48.2% |
| 2026-11-17 | ₹1,444.00 | 48.2% |
| 2026-11-16 | ₹1,446.00 | 48.2% |
| 2026-11-13 | ₹1,416.80 | 48.1% |
| 2026-11-12 | ₹1,424.90 | 48.2% |
| 2026-11-11 | ₹1,410.00 | 48.2% |
| 2026-11-09 | ₹1,432.40 | 48.3% |
| 2026-11-08 | ₹1,412.00 | 48.4% |
| 2026-11-06 | ₹1,418.00 | 47.7% |
| 2026-11-05 | ₹1,394.50 | 47.9% |
This is a quantitative model score, not financial advice.
United Spirits research and 12-month signal history on PredictivePick