Adani Green Energy (ADANIGREEN)
NSE: ADANIGREEN · Power · as of 2026-10-01
Last close ₹1,276.10 (-4.38% over 10 trading days). AI model call: Bullish, with 50.7% confidence. 5-day momentum signal: Low Signal (average confidence 45.4%).
Last 10 trading days
| Date | Close | AI confidence |
|---|---|---|
| 2026-10-01 | ₹1,276.10 | 50.7% |
| 2026-09-30 | ₹1,278.00 | 49.2% |
| 2026-09-29 | ₹1,260.00 | 45.8% |
| 2026-09-28 | ₹1,235.00 | 36.7% |
| 2026-09-25 | ₹1,296.60 | 44.4% |
| 2026-09-24 | ₹1,280.10 | 28.5% |
| 2026-09-23 | ₹1,300.90 | 41.9% |
| 2026-09-22 | ₹1,304.00 | 38.3% |
| 2026-09-21 | ₹1,303.60 | 38.1% |
| 2026-09-18 | ₹1,334.50 | 61.1% |
This is a quantitative model score, not financial advice.