Adani Green Energy (ADANIGREEN)
NSE: ADANIGREEN · Power · as of 2026-11-18
Last close ₹1,404.10 (-0.76% over 10 trading days). Model call: expected to outperform the median stock, with a model probability of 50.2%. 5-day momentum signal: Low Signal (average probability 49.5%).
Last 10 trading days
| Date | Close | Model probability |
|---|---|---|
| 2026-11-18 | ₹1,404.10 | 50.2% |
| 2026-11-17 | ₹1,429.90 | 49.9% |
| 2026-11-16 | ₹1,406.60 | 49.8% |
| 2026-11-13 | ₹1,403.00 | 48.8% |
| 2026-11-12 | ₹1,422.00 | 48.7% |
| 2026-11-11 | ₹1,401.70 | 48.7% |
| 2026-11-09 | ₹1,448.90 | 48.5% |
| 2026-11-08 | ₹1,417.00 | 48.3% |
| 2026-11-06 | ₹1,424.10 | 48.2% |
| 2026-11-05 | ₹1,414.90 | 48.2% |
This is a quantitative model score, not financial advice.
Adani Green Energy research and 12-month signal history on PredictivePick