JSW Energy (JSWENERGY)
NSE: JSWENERGY · Power · as of 2026-10-01
Last close ₹485.00 (-7.79% over 10 trading days). AI model call: Bearish, with 35.9% confidence. 5-day momentum signal: Low Signal (average confidence 37.7%).
Last 10 trading days
| Date | Close | AI confidence |
|---|---|---|
| 2026-10-01 | ₹485.00 | 35.9% |
| 2026-09-30 | ₹494.70 | 43.3% |
| 2026-09-29 | ₹501.15 | 42.5% |
| 2026-09-28 | ₹495.00 | 28.4% |
| 2026-09-25 | ₹506.55 | 38.6% |
| 2026-09-24 | ₹510.00 | 37.6% |
| 2026-09-23 | ₹521.00 | 36.7% |
| 2026-09-22 | ₹518.00 | 38.6% |
| 2026-09-21 | ₹517.00 | 38.7% |
| 2026-09-18 | ₹526.00 | 44.6% |
This is a quantitative model score, not financial advice.