Tata Power Co. (TATAPOWER)
NSE: TATAPOWER · Power · as of 2026-10-01
Last close ₹350.15 (-6.58% over 10 trading days). AI model call: Bearish, with 37.5% confidence. 5-day momentum signal: Low Signal (average confidence 41.7%).
Last 10 trading days
| Date | Close | AI confidence |
|---|---|---|
| 2026-10-01 | ₹350.15 | 37.5% |
| 2026-09-30 | ₹359.00 | 46.1% |
| 2026-09-29 | ₹359.00 | 44.1% |
| 2026-09-28 | ₹361.90 | 41.6% |
| 2026-09-25 | ₹367.50 | 39.1% |
| 2026-09-24 | ₹363.45 | 35.8% |
| 2026-09-23 | ₹369.00 | 27.9% |
| 2026-09-22 | ₹367.00 | 40.5% |
| 2026-09-21 | ₹367.15 | 40.5% |
| 2026-09-18 | ₹374.80 | 19.4% |
This is a quantitative model score, not financial advice.