Power Grid Corporation of India (POWERGRID)
NSE: POWERGRID · Power · as of 2026-10-01
Last close ₹254.55 (-5.83% over 10 trading days). AI model call: Bearish, with 35.4% confidence. 5-day momentum signal: Low Signal (average confidence 38.2%).
Last 10 trading days
| Date | Close | AI confidence |
|---|---|---|
| 2026-10-01 | ₹254.55 | 35.4% |
| 2026-09-30 | ₹260.50 | 45.9% |
| 2026-09-29 | ₹261.50 | 44.1% |
| 2026-09-28 | ₹261.85 | 40.5% |
| 2026-09-25 | ₹269.50 | 25.2% |
| 2026-09-24 | ₹266.40 | 39.4% |
| 2026-09-23 | ₹270.20 | 27.0% |
| 2026-09-22 | ₹265.95 | 36.7% |
| 2026-09-21 | ₹266.10 | 37.0% |
| 2026-09-18 | ₹270.30 | 26.2% |
This is a quantitative model score, not financial advice.