Adani Power (ADANIPOWER)
NSE: ADANIPOWER · Power · as of 2026-10-01
Last close ₹196.21 (-5.03% over 10 trading days). AI model call: Bearish, with 47.0% confidence. 5-day momentum signal: Low Signal (average confidence 41.2%).
Last 10 trading days
| Date | Close | AI confidence |
|---|---|---|
| 2026-10-01 | ₹196.21 | 47.0% |
| 2026-09-30 | ₹204.00 | 43.7% |
| 2026-09-29 | ₹196.30 | 40.2% |
| 2026-09-28 | ₹196.14 | 33.1% |
| 2026-09-25 | ₹202.75 | 42.0% |
| 2026-09-24 | ₹199.48 | 29.7% |
| 2026-09-23 | ₹204.80 | 37.8% |
| 2026-09-22 | ₹206.96 | 51.0% |
| 2026-09-21 | ₹206.55 | 59.1% |
| 2026-09-18 | ₹206.60 | 58.5% |
This is a quantitative model score, not financial advice.